Kirchheim Open F3B                     

  World Cup and Eurotour contest 2003    

  2./3. August 2003                      

 

  Round No.: 1                                    Date: 02.08.03 14:51

  Task     : Duration (A)                                       Page 1 

         

         

  Group: 1

         

  CNo. Name                        Flght Ldg  Total  Points/Reflight  Penalty

  ---------------------------------------------------------------------------

   49  Perkins, Daryl               9:56  90  686   1000,00                 0

   16  Böhlen, Paul                 9:41  90  671    978,13                 0

   90  Landsmann, Heinz-Dirk        9:46  75  661    963,56                 0

   29  Weberschock, Martin          8:53 100  633    922,74                 0

   79  Carrington, Paul             8:46  85  611    890,67                 0

   66  Fusek, Petr                  8:31 100  611    890,67                 0

   74  Chabrel, Nic                 7:45  90  555    809,04                 0

  108  Penaforte, José              5:21  95  416    606,41                 0

   53  Del Barrio, Fernando         4:39  95  374    545,19                 0

   95  Goodrum, Craig               2:19  95  234    341,11                 0

          

         

  Group: 2

         

  CNo. Name                        Flght Ldg  Total  Points/Reflight  Penalty

  ---------------------------------------------------------------------------

   19  Knechtle, Stefan             9:59  95  694   1000,00                 0

   35  Hortzitz, Armin              9:55  90  685    987,03                 0

  105  Bachler, Herbert             9:59  80  679    978,39                 0

   67  Vojtech, Roman               9:22 100  662    953,89                 0

   64  Krogh, Sören                 9:25  90  655    943,80                 0

   11  Koc, Mustafa V.              8:25 100  605    871,76                 0

   85  Chisholm, Scott              7:33  95  548    789,63                 0

   92  Salvador, Joaquin            5:48  90  438    631,12                 0

   52  Cardona, Andrés              4:19  80  339    488,47                 0

         

         

  Group: 3

         

  CNo. Name                        Flght Ldg  Total  Points/Reflight  Penalty

  ---------------------------------------------------------------------------

   75  Ginder, Ross                 9:37  95  672   1000,00                 0

   23  Sutter, Roland               8:48  90  618    919,64                 0

  103  Rossmann, Hans               8:28  85  593    882,44                 0

   27  Weber, Gerd                  8:04  90  574    854,17                 0

   45  Quindot, Denis               7:44  95  559    831,85                 0

   56  Merino, Jesus                7:49  90  559    831,85                 0

   12  Ekinci, Tamer                7:13  90  523    778,27                 0

    8  Guazzaroni, Stefano          6:36  90  486    723,21                 0

   98  Aoki, Kenji                  4:54   0  294    437,50                 0

   60  Osinski, Tomasz              1:37   0   97    144,35                 0

         

         

  Group: 4

         

  CNo. Name                        Flght Ldg  Total  Points/Reflight  Penalty

  ---------------------------------------------------------------------------

   41  Karhusari, Henrik           10:00  95  695   1000,00                 0

   33  Hollenbeck, Sven             9:59  95  694    998,56                 0

   61  Hansen, Jan                  9:56  70  666    958,27                 0

   69  Tvorogov, Evgeni             9:03 100  643    925,18                 0

   22  Sutter, Hansjörg             8:14  90  584    840,29                 0

   88  Wasielewski, Patrick         7:38  95  553    795,68                 0

   57  Valverde, Josè Louis         7:28  85  533    766,91                 0

   77  Worrall, Dave                7:23  85  528    759,71                 0

   82  Kaiser, Chris                6:45  80  485    697,84                 0

   93  Salvador, José Hugo          7:17   0  437    628,78                 0

         

         

  Group: 5

         

  CNo. Name                        Flght Ldg  Total  Points/Reflight  Penalty

  ---------------------------------------------------------------------------

  112  Hofmann, Roland              9:57 100  697   1000,00                 0

   15  Wohlfahrt, Michael          10:00  95  695    997,13                 0

   36  Köberlein, Gerhard           9:30 100  670    961,26                 0

   94  Adrian, Chris               10:01  70  669    959,83                 0

    1  Scholze, Frieder             9:11  95  646    926,83                 0

   21  Frick, Fidel                 8:31 100  611    876,61                 0

    5  Givone, Franco               8:03  90  573    822,09                 0

   26  Perlick, Dieter              7:42 100  562    806,31                 0

   40  Hagberg, Erik                7:17  85  522    748,92                 0

   97  Ichimura, Daiki              7:27  60  507    727,40                 0

         

         

  Group: 6

         

  CNo. Name                        Flght Ldg  Total  Points/Reflight  Penalty

  ---------------------------------------------------------------------------

   51  Lachowski, Michael          10:00 100  700   1000,00                 0

   43  Väisänen, Pasi              10:01 100  699    998,57                 0

  106  Hoffmann, Peter              9:59 100  699    998,57                 0

   46  Van Praag, Eddy              9:55  95  690    985,71                 0

   86  Fraisse, Jean-Michel         9:54  90  684    977,14                 0

   70  Lobov, Oleg                  8:11  85  576    822,86                 0

   81  Patel, Aneil                 7:25  95  540    771,43                 0

   17  Schaub, Rudolf               7:07 100  527    752,86                 0

         

         

  Group: 7

         

  CNo. Name                        Flght Ldg  Total  Points/Reflight  Penalty

  ---------------------------------------------------------------------------

   87  Medard, Patrick             10:00 100  700   1000,00                 0

   44  Duchesne, Denis              9:58 100  698    997,14                 0

   63  Rasmussen, John              9:56 100  696    994,29                 0

   80  Haley, Steve                 9:59  95  694    991,43                 0

   38  Schneider, Karl-Heinz        9:55  95  690    985,71                 0

   71  Voak, Gregg                 10:00  85  685    978,57                 0

   28  Kowalski, Klaus              9:10 100  650    928,57                 0

  111  Jeger, Raphael               8:17 100  597    852,86                 0

  101  Ichimura, Takashi            5:56 100  456    651,43                 0

         

         

  Group: 8

         

  CNo. Name                        Flght Ldg  Total  Points/Reflight  Penalty

  ---------------------------------------------------------------------------

  113  Kübler, Thomas               9:58 100  698   1000,00                 0

   34  Knoblauch, Tobias           10:00  95  695    995,70                 0

  107  Hirt, Wolfgang               9:48 100  688    985,67                 0

   68  Schegolev, Alexey            9:28 100  668    957,02                 0

   91  Jerx, Ingo                   9:31  90  661    946,99                 0

   24  Binkert, Ruedi               9:26  85  651    932,66                 0

    2  Ober, Günther                9:09  80  629    901,15                 0

    7  Carletti, Mario              6:59  95  514    736,39                 0

   83  Dawson, Craig                7:02  70  492    704,87                 0

         

         

  Group: 9

         

  CNo. Name                        Flght Ldg  Total  Points/Reflight  Penalty

  ---------------------------------------------------------------------------

  100  Yoshida, Naotsugu            9:59 100  699   1000,00                 0

   18  Böhlen, Stefan               9:59  95  694    992,85                 0

   47  Plumacker, Eric              9:59  95  694    992,85                 0

   73  James, Michael               9:55  95  690    987,12                 0

   50  Botha, Gavin                 9:54  85  679    971,39                 0

   39  Priegelmeier, Walter         7:26 100  546    781,12                 0

   76  Haley, Bill                  7:30  90  540    772,53                 0

    4  Rosso, Carlo                 7:04  95  519    742,49                 0

   96  Goodrum, Michelle            6:22  90  472    675,25                 0

         

         

  Group: 10

         

  CNo. Name                        Flght Ldg  Total  Points/Reflight  Penalty

  ---------------------------------------------------------------------------

  110  Strasser, Kurt               9:59 100  699   1000,00                 0

   42  Stahl, Joakim                9:59 100  699   1000,00                 0

    9  Suavi, Aykut                10:03 100  697    997,14                 0

   25  Klose, Berndt                9:57  90  687    982,83                 0

   65  Triska, Jaroslav             9:52  95  687    982,83                 0

   59  Nita, Tomasz                 8:38  85  603    862,66                 0

  109  Costa, José                  7:37 100  557    796,85                 0

   20  Schorb, Thomas               6:40  95  495    708,15                 0

         

         

  Group: 11

         

  CNo. Name                        Flght Ldg  Total  Points/Reflight  Penalty

  ---------------------------------------------------------------------------

   99  Yoshida, Masahide           10:01  95  694   1000,00                 0

   84  Larsen, Dave                10:00  90  690    994,24                 0

   30  Hubbertz, Peter             10:01  90  689    992,80                 0

   13  Böhlen, Andreas              9:58  85  683    984,15                 0

   10  Bayraktar, Mehmet            9:48  90  678    976,95                 0

  104  Gronau, Helmut              10:03  80  677    975,50                 0

    6  Lorenzoni, Marco             9:35  80  655    943,80                 0

   37  Mögn, Josef                  9:47  65  652    939,48                 0

   78  Challinor, Michael           7:59  85  564    812,68                 0

   55  Elizondo, Inaki              7:21  85  526    757,93                 0

         

         

  Group: 12

         

  CNo. Name                        Flght Ldg  Total  Points/Reflight  Penalty

  ---------------------------------------------------------------------------

   31  Liese, Reinhard             10:01 100  699   1000,00                 0

   62  Jensen, Jesper              10:01 100  699   1000,00                 0

  102  Flixeder, Gerhard           10:01  95  694    992,85                 0

   89  Henninot, Roland             9:57  95  692    989,99                 0

   48  Zaballos, Darrell           10:03  95  692    989,99                 0

    3  Petrick, Wilfried           10:04  95  691    988,56                 0

   72  Wood, Matthew               10:02  90  688    984,26                 0

   58  Czerwinski, Roman            9:37 100  677    968,53                 0

   14  Hanke, Christian             9:59  70  669    957,08                 0

   54  Pantano, Francisco           4:55  95  390    557,94                 0