Kirchheim Open F3B                     

  World Cup and Eurotour contest 2003    

  2./3. August 2003                      

                                                        Date: 02.08.03 14:52

  Result list                                                        Page: 1 

  Round No.: 1    Task: Speed (C)

 

  Pos.     No.  Name                Country   Flight Sc.  Points Perc. Pen.P

  --------------------------------------------------------------------------

    1      106  Hoffmann, Peter         AUT    17,12     1000,00 100,00    0

    2       65  Triska, Jaroslav        CZE    17,22      994,19  99,42    0

    3       99  Yoshida, Masahide       JPN    17,23      993,62  99,36    0

    4       29  Weberschock, Martin     GER    17,71      966,69  96,67    0

    5       25  Klose, Berndt           GER    17,76      963,96  96,40    0

    6       15  Wohlfahrt, Michael      GER    17,86      958,57  95,86    0

    7       30  Hubbertz, Peter         GER    17,89      956,96  95,70    0

    8       17  Schaub, Rudolf          SUI    17,91      955,89  95,59    0

    9       20  Schorb, Thomas          GER    17,95      953,76  95,38    0

   10       13  Böhlen, Andreas         SUI    18,04      949,00  94,90    0

   11       87  Medard, Patrick         FRA    18,18      941,69  94,17    0

   12       80  Haley, Steve            GBR    18,37      931,95  93,20    0

   13       31  Liese, Reinhard         GER    18,56      922,41  92,24    0

   14       43  Väisänen, Pasi          SWE    18,80      910,64  91,06    0

   15       51  Lachowski, Michael      USA    18,84      908,70  90,87    0

   16       72  Wood, Matthew           AUS    18,91      905,34  90,53    0

   17      112  Hofmann, Roland         SUI    19,00      901,05  90,11    0

   18       26  Perlick, Dieter         GER    19,04      899,16  89,92    0

   19      105  Bachler, Herbert        AUT    19,05      898,69  89,87    0

   20       86  Fraisse, Jean-Michel    FRA    19,13      894,93  89,49    0

   21      103  Rossmann, Hans          AUT    19,38      883,38  88,34    0

   22       44  Duchesne, Denis         BEL    19,39      882,93  88,29    0

   23        4  Rosso, Carlo            ITA    19,42      881,57  88,16    0

   24       33  Hollenbeck, Sven        GER    19,44      880,66  88,07    0

   25       19  Knechtle, Stefan        SUI    19,46      879,75  87,98    0

   26      100  Yoshida, Naotsugu       JPN    19,54      876,15  87,62    0

   27       84  Larsen, Dave            NZL    19,56      875,26  87,53    0

   28      113  Kübler, Thomas          SUI    19,66      870,80  87,08    0

   29       47  Plumacker, Eric         BEL    19,75      866,84  86,68    0

   30       35  Hortzitz, Armin         GER    19,77      865,96  86,60    0

   31       28  Kowalski, Klaus         GER    19,79      865,08  86,51    0

   31       90  Landsmann, Heinz-Dirk   GER    19,79      865,08  86,51    0

   33       24  Binkert, Ruedi          SUI    19,80      864,65  86,46    0

   34      107  Hirt, Wolfgang          AUT    19,82      863,77  86,38    0

   35       70  Lobov, Oleg             RUS    19,85      862,47  86,25    0

   36       75  Ginder, Ross            AUS    19,95      858,15  85,81    0

   37       74  Chabrel, Nic            AUS    19,98      856,86  85,69    0

   38      102  Flixeder, Gerhard       AUT    20,02      855,14  85,51    0

   39       73  James, Michael          AUS    20,21      847,11  84,71    0

   40       77  Worrall, Dave           GBR    20,39      839,63  83,96    0

   41       22  Sutter, Hansjörg        SUI    20,48      835,94  83,59    0

   42       71  Voak, Gregg             AUS    20,53      833,90  83,39    0

   43       48  Zaballos, Darrell       USA    20,55      833,09  83,31    0

   44       39  Priegelmeier, Walter    GER    20,57      832,28  83,23    0

   45       37  Mögn, Josef             GER    20,65      829,06  82,91    0

   46       34  Knoblauch, Tobias       GER    20,66      828,65  82,87    0

   47       46  Van Praag, Eddy         BEL    20,68      827,85  82,79    0

   48       45  Quindot, Denis          BEL    20,72      826,25  82,63    0

   49        6  Lorenzoni, Marco        ITA    20,73      825,86  82,59    0

   50        1  Scholze, Frieder        GER    20,95      817,18  81,72    0

   51       62  Jensen, Jesper          DEN    20,96      816,79  81,68    0

   52       79  Carrington, Paul        GBR    21,02      814,46  81,45    0

   53       93  Salvador, José Hugo     ARG    21,09      811,76  81,18    0

   54       89  Henninot, Roland        FRA    21,11      810,99  81,10    0

   55       36  Köberlein, Gerhard      GER    21,27      804,89  80,49    0

   56       67  Vojtech, Roman          CZE    21,28      804,51  80,45    0

   57       23  Sutter, Roland          SUI    21,33      802,63  80,26    0

   57       88  Wasielewski, Patrick    FRA    21,33      802,63  80,26    0

   59       64  Krogh, Sören            DEN    21,34      802,25  80,22    0

   60       42  Stahl, Joakim           SWE    21,35      801,87  80,19    0

   61       63  Rasmussen, John         DEN    21,39      800,37  80,04    0

   62      111  Jeger, Raphael          SUI    21,40      800,00  80,00    0

   63       81  Patel, Aneil            NZL    21,47      797,39  79,74    0

   64       16  Böhlen, Paul            SUI    21,62      791,86  79,19    0

   65       69  Tvorogov, Evgeni        RUS    21,68      789,67  78,97    0

   66       41  Karhusari, Henrik       SWE    21,69      789,30  78,93    0

   67       21  Frick, Fidel            LIE    21,74      787,49  78,75    0

   68       82  Kaiser, Chris           NZL    22,00      778,18  77,82    0

   69       92  Salvador, Joaquin       ARG    22,55      759,20  75,92    0

   70       38  Schneider, Karl-Heinz   GER    22,68      754,85  75,49    0

   71       18  Böhlen, Stefan          SUI    22,87      748,58  74,86    0

   72       94  Adrian, Chris           RSA    22,96      745,64  74,56    0

   73       11  Koc, Mustafa V.         TUR    23,47      729,44  72,94    0

   74       85  Chisholm, Scott         NZL    23,59      725,73  72,57    0

   75      110  Strasser, Kurt          SUI    23,79      719,63  71,96    0

   76       83  Dawson, Craig           NZL    23,98      713,93  71,39    0

   77       76  Haley, Bill             GBR    24,09      710,67  71,07    0

   78        5  Givone, Franco          ITA    24,47      699,63  69,96    0

   79       97  Ichimura, Daiki         JPN    24,56      697,07  69,71    0

   80       57  Valverde, Josè Louis    ESP    24,58      696,50  69,65    0

   81       95  Goodrum, Craig          RSA    24,75      691,72  69,17    0

   82       40  Hagberg, Erik           SWE    25,12      681,53  68,15    0

   83       98  Aoki, Kenji             JPN    25,31      676,41  67,64    0

   84       91  Jerx, Ingo              GER    25,33      675,88  67,59    0

   85        8  Guazzaroni, Stefano     ITA    25,54      670,32  67,03    0

   86      109  Costa, José             POR    25,58      669,27  66,93    0

   87       27  Weber, Gerd             GER    25,95      659,73  65,97    0

   88       59  Nita, Tomasz            POL    26,61      643,37  64,34    0

   89       53  Del Barrio, Fernando    ESP    26,77      639,52  63,95    0

   90        7  Carletti, Mario         ITA    27,07      632,43  63,24    0

   91       66  Fusek, Petr             CZE    27,29      627,34  62,73    0

   91        2  Ober, Günther           GER    27,29      627,34  62,73    0

   93       14  Hanke, Christian        SUI    27,57      620,96  62,10    0

   94       52  Cardona, Andrés         ESP    27,65      619,17  61,92    0

   95      101  Ichimura, Takashi       JPN    27,66      618,94  61,89    0

   96       12  Ekinci, Tamer           TUR    28,87      593,00  59,30    0

   97       49  Perkins, Daryl          USA    30,78      556,21  55,62    0

   98       56  Merino, Jesus           ESP    31,64      541,09  54,11    0

   99      104  Gronau, Helmut          AUT    34,87      490,97  49,10    0

  100      108  Penaforte, José         POR    35,59      481,03  48,10    0

  101       55  Elizondo, Inaki         ESP    36,57      468,14  46,81    0

  102        9  Suavi, Aykut            TUR    36,74      465,98  46,60    0

  103       10  Bayraktar, Mehmet       TUR    38,09      449,46  44,95    0

  104       50  Botha, Gavin            USA     0,00        0,00   0,00    0

  104       78  Challinor, Michael      GBR     0,00        0,00   0,00    0

  104       58  Czerwinski, Roman       POL     0,00        0,00   0,00    0

  104       96  Goodrum, Michelle       RSA     0,00        0,00   0,00    0

  104       61  Hansen, Jan             DEN     0,00        0,00   0,00    0

  104       60  Osinski, Tomasz         POL     0,00        0,00   0,00    0

  104       54  Pantano, Francisco      ESP     0,00        0,00   0,00    0

  104        3  Petrick, Wilfried       GER     0,00        0,00   0,00    0

  104       68  Schegolev, Alexey       RUS     0,00        0,00   0,00    0